<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>vBridge</title>
	<atom:link href="http://vbridge.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://vbridge.co.uk</link>
	<description>PPC &#124; Search Engine Marketing &#124; Software Development</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vbridge.co.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>vBridge</title>
		<link>http://vbridge.co.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vbridge.co.uk/osd.xml" title="vBridge" />
	<atom:link rel='hub' href='http://vbridge.co.uk/?pushpress=hub'/>
		<item>
		<title>Trends in SEO/SEM</title>
		<link>http://vbridge.co.uk/2011/04/07/trends-in-seosem/</link>
		<comments>http://vbridge.co.uk/2011/04/07/trends-in-seosem/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:56:35 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://vbridge.co.uk/?p=143</guid>
		<description><![CDATA[Microsoft Launches Streetside In Germany Hoping to avoid the problems that have plagued Google’s Street View service, Microsoft says it will launch its version — Streetside — in Germany next month. Microsoft Germany tells Deutsche Welle that Streetside vehicles will begin driving in four cities (Nuremberg, Furth, ...Please visit Search Engine Land for the full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=143&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2011/04/07/trends-in-seosem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>The importance of Search Phrase Report</title>
		<link>http://vbridge.co.uk/2011/03/01/the-importance-of-search-phrase-report/</link>
		<comments>http://vbridge.co.uk/2011/03/01/the-importance-of-search-phrase-report/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:43:40 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[on line marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search phrase report]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[unwanted clicks]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://vbridge.co.uk/?p=134</guid>
		<description><![CDATA[Shyam, of gurusofPLM.com, was happy with his Adwords account as it was generating clicks for him. He had recently started his on line/digital/internet marketing efforts He had set it up himself. I convinced him to give me access to review his account. I could see that there were some clicks being generated. So, naturally, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=134&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2011/03/01/the-importance-of-search-phrase-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Trends &#8211; 09-Mar-2010</title>
		<link>http://vbridge.co.uk/2010/03/09/search-engine-trends-09-mar-2010/</link>
		<comments>http://vbridge.co.uk/2010/03/09/search-engine-trends-09-mar-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:34:04 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://clicksnexpressions.wordpress.com/?p=25</guid>
		<description><![CDATA[Google Testing TV Search Service With Dish According to the Wall Street Journal, Google is testing a new TV programming search service with Dish Network:The service—which runs on TV set-top boxes using elements of Google’s Android operating system—allows users to search content from Dish as well as other Web video, like YouTube, and to personalize [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=25&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/09/search-engine-trends-09-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Trends &#8211; 08-Mar-2010</title>
		<link>http://vbridge.co.uk/2010/03/08/search-engine-trends-08-mar-2010/</link>
		<comments>http://vbridge.co.uk/2010/03/08/search-engine-trends-08-mar-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:24:00 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://clicksnexpressions.wordpress.com/?p=21</guid>
		<description><![CDATA[Yahoo Gains AT&#38;T, Loses T-Mobile Search Deal Earlier this week, we discovered that Yahoo would be the default search engine on AT&#38;T’s first Android handset, the Motorola Backflip. That’s a first as far as I know, an Android device that doesn’t present Google as the featured search engine.However, in the bad-news column for Yahoo, according [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=21&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/08/search-engine-trends-08-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Trends &#8211; 05-Mar-2010</title>
		<link>http://vbridge.co.uk/2010/03/05/search-engine-trends-05-mar-2010/</link>
		<comments>http://vbridge.co.uk/2010/03/05/search-engine-trends-05-mar-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:05:20 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://clicksnexpressions.wordpress.com/?p=19</guid>
		<description><![CDATA[FarmVille Ad Helps Bing Zoom Past Google on Facebook Traffic schmaffic. Bing now has Google&#8217;s number &#8211; when it comes to Facebook &#8220;fans&#8221; at least. Indeed, if part of Microsoft&#8217;s plan when it recently signed FarmVille to MSN Games was to gain a bigger Facebook presence, then the deal proved to pay serious dividends over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=19&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/05/search-engine-trends-05-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Trens &#8211; 04-Mar-2010</title>
		<link>http://vbridge.co.uk/2010/03/04/search-engine-trens-04-mar-2010/</link>
		<comments>http://vbridge.co.uk/2010/03/04/search-engine-trens-04-mar-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:18:10 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://clicksnexpressions.wordpress.com/?p=17</guid>
		<description><![CDATA[Google admits its SEO could use a little work Google has published a detailed, 49-page report that rates the search engine optimization (SEO) on its various properties including the Google search home page. The result? It&#8217;s failing in a number of categories. On the bright side, the company says it plans to use this information [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=17&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/04/search-engine-trens-04-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Trends &#8211; 03-Mar-2010</title>
		<link>http://vbridge.co.uk/2010/03/03/search-engine-trends-03-mar-2010/</link>
		<comments>http://vbridge.co.uk/2010/03/03/search-engine-trends-03-mar-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:59:32 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://clicksnexpressions.wordpress.com/?p=13</guid>
		<description><![CDATA[AT&#38;T Picks Yahoo Over Google To Provide Search On First Android Phone Yahoo has scored a spot as the default search engine on the new Motorola Backflip, AT&#38;T’s first phone using the Android operating system. The web site Android and Me quotes this hands-on report from Engadget:Yahoo has replaced Google as the default search provider [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=13&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/03/search-engine-trends-03-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>Search Engine Trends &#8211; 02-Mar-2010</title>
		<link>http://vbridge.co.uk/2010/03/02/search-engine-trends-02-mar-2010/</link>
		<comments>http://vbridge.co.uk/2010/03/02/search-engine-trends-02-mar-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 10:09:04 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>
		<category><![CDATA[adcenter]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[ysm]]></category>

		<guid isPermaLink="false">http://clicksnexpressions.wordpress.com/?p=10</guid>
		<description><![CDATA[Google Maps Integrates Flickr Photos Google Maps added user photos from Panaramio to Street View last year. They started with photos around major landmarks and added user photos for all their Street Views as well as maps without Street View. Now geo-tagged, user-submitted Flickr photos as well as other location-specific photos from Google’s own Picasa [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=10&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/02/search-engine-trends-02-mar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
		<item>
		<title>SEO/SEM trends &#8211; 01-March-2010</title>
		<link>http://vbridge.co.uk/2010/03/01/seonsemdailytrends/</link>
		<comments>http://vbridge.co.uk/2010/03/01/seonsemdailytrends/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:16:24 +0000</pubDate>
		<dc:creator>vBridge LLP</dc:creator>
				<category><![CDATA[Daily Trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Adds Local Search To Options Panel Google has expanded the choices in its Search Options panel with today’s announcement of a tool to refine searches by location. After doing a search and opening the “Show Options” panel, you’ll see a new link labeled “nearby.”Clicking that link leads to a few refinement options: You can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vbridge.co.uk&amp;blog=12311630&amp;post=1&amp;subd=clicksnexpressions&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vbridge.co.uk/2010/03/01/seonsemdailytrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/33fee86342e6898b4a87b0d319e08805?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">clicksnexpressions</media:title>
		</media:content>
	</item>
	</channel>
</rss>
